Below is a full list of available Training Courses, brought to you by Haldan Consulting, in association with other leading training service providers.
These courses can be delivered either onsite, remotely, online or through webinars.
Sections:
Statistical Management
Applicable within the following Business Sectors: Quality Improvement Support; Supply Chain Development; Lean Six Sigma
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
SPC I: Basic Statistical Process Control | 2 | Basic Statistical Principles and Application of Control Charts |
SPC II: Advanced Statistical Process Control | 2 | Advanced Statistical Principles and Application of Control Charts |
SPC for Small Batches or Continuous Processes | 2 | Control Charts used for Small Batches and Continuous Processes |
Design of Experiments: Experiments Planning and Taguchi Methodology | 3 | Definition of Basic Experiments including the Taguchi Methodology |
Quality Core Tools Module 1 (Automotive) | 3 | Overview of Advanced Product Quality Planning (APQP); Production Part Approval Process (PPAP); Failure Mode & Effects Analysis (FMEA) and Control Plans |
Quality Core Tools Module 2 (Automotive) | 3 | Overview of Basic Statistical Principles; Measurement System Analysis (MSA) and Statistical Process Control (SPC) |
Risk Management and Reliability
Applicable within the following Business Sectors: Quality Improvement Support; Supply Chain Development; Lean Six Sigma
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
FMEA (Failure Mode & Effect Analysis) & Control Plans | 2 | How thorough risk management improves the reliability of products and processes |
Risk-Based Thinking and Risk Management | 2 | How to detect, evaluate and manage risks and opportunities |
Aspects & Impacts Assessment | 2 | How to determine the significant aspects that affect your Environmental Management System (EMS) |
Management Systems & Internal Auditing
Applicable within the following Business Sectors: Management Systems; Supply Chain Development; Lean Six Sigma
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
ISO 9001:2015 – Quality Management System Overview | 1 | Main Requirements of ISO9001:2015 |
ISO 9001:2015 – Quality Management System Requirements | 3 | ISO9001:2015 Requirements and how to implement them effectively |
ISO 9001:2015 – Quality Management System Internal Auditing | 2 | Auditing Methods for 1st and 2nd party audits of the QMS |
ISO 14001:2015 – Environmental Management System (EMS) Overview | 1 | Main Requirements of ISO14001:2015 |
ISO 14001:2015 – Environmental Management System (EMS) Requirements | 3 | ISO14001:2015 Requirements and how to implement them effectively |
ISO 14001:2015 – Environmental Management System Internal Auditing | 2 | Auditing Methods for 1st and 2nd party audits of the EMS |
ISO 45001:2018 – Occupational Health & Safety Management System Overview | 1 | Main Requirements of ISO 45001:2018 |
ISO 45001:2018 – Occupational Health & Safety Management System Implementation | 3 | ISO 45001:2018 Requirements & how to implement them effectively |
ISO 45001:2018 – Occupational Health & Safety Management System Internal Auditing | 2 | Auditing Methods for internal audits of the Health & Safety MS |
IATF16949:2016 – Automotive Quality Management System (QMS) Overview | 1 | Main Requirements of IATF16949:2016 |
IATF16949:2016 – Automotive Quality Management System (QMS) Requirements | 3 | IATF16949:2016 Requirements and how to implement them effectively |
IATF16949:2016 – Automotive Quality Management System (QMS) Internal Auditing | 2 | Auditing Methods for 1st and 2nd party audits of the QMS |
Customer Specific Requirements | 1 or 2 | Definition of Applicable Customer Specific Requirements (IATF16949:2016)(Customized to Company Specific Customer Requirements) |
ISO 19011:2018 Auditing Techniques | 2 | System Audit Techniques based on ISO 19011:2018 Guidelines |
Layered Process Audits | 1 | Process Audit Approach involving the different layers of the organization |
Internal Process Auditing | 3 | Manufacturing Process Auditing Techniques & Methodology |
Product Auditing | 1 | Product Audit Techniques & Methodology |
ISO 17025:2017 – Laboratory Quality MS Overview | 1 | Main Requirements of ISO 17025:2017 |
ISO 17025:2017 – Laboratory Quality MS Implementation | 3 | Laboratory Management System Requirements and how to implement them effectively |
ISO 50001:2018 – Energy Management Systems Overview | 1 | Main Requirements of ISO 50001:2018 |
ISO 31000:2018 – Risk Management Guidelines | 2 | Guidelines on how organizations could strategically manage risks. |
ISO 31010:2019 – Risk Assessment Techniques | 2 | Guidance on the selection and application of techniques for assessing risk in different situations |
ISO 27001: 2013 – Information Security Management Systems Overview | 1 | Main Requirements of ISO 27001:2013 |
ISO 27001: 2013 – Information Security Management Systems Requirements | 3 | Information Security Management Requirements and how to implement them effectively |
ISO 22301: 2019 – Business Continuity Management Systems Overview | 1 | Main Requirements of ISO 22301:2019 |
Business Development & Soft Skills
Applicable within the following Business Sectors: Management Systems; Quality Improvement Support; Team, Business and Executive Coaching
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
Risk Based Thinking and Risk Management | 2 | How to detect, evaluate and manage risks and opportunities |
Coaching and Mentoring Techniques | 3 | Techniques to be used to improve the effectiveness of the coaching and mentoring processes used by organizations |
Team Facilitation and Management | 2 | How to build and manage effective and highly performance teams |
Change Management | 2 | How to drive and effectively manage change in a highly uncertain and dynamic business and economic environment |