Below is a full list of available Training Courses, brought to you by Haldan Consulting, in association with other leading training service providers.
These courses can be delivered either onsite, remotely, online or through webinars.
Sections:
Statistical Management
Applicable within the following Business Sectors: Quality Improvement Support; Supply Chain Development; Lean Six Sigma
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
SPC I: Basic Statistical Process Control | 2 | Basic Statistical Principles and Application of Control Charts |
SPC II: Advanced Statistical Process Control | 2 | Advanced Statistical Principles and Application of Control Charts |
SPC for Small Batches or Continuous Processes | 2 | Control Charts used for Small Batches and Continuous Processes |
Design of Experiments: Experiments Planning and Taguchi Methodology | 3 | Definition of Basic Experiments including the Taguchi Methodology |
Quality Core Tools Module 1 (Automotive) | 3 | Overview of Advanced Product Quality Planning (APQP); Production Part Approval Process (PPAP); Failure Mode & Effects Analysis (FMEA) and Control Plans |
Quality Core Tools Module 2 (Automotive) | 3 | Overview of Basic Statistical Principles; Measurement System Analysis (MSA) and Statistical Process Control (SPC) |
Risk Management and Reliability
Applicable within the following Business Sectors: Quality Improvement Support; Supply Chain Development; Lean Six Sigma
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
FMEA (Failure Mode & Effect Analysis) & Control Plans | 2 | How thorough risk management improves the reliability of products and processes |
Risk-Based Thinking and Risk Management | 2 | How to detect, evaluate and manage risks and opportunities |
Aspects & Impacts Assessment | 2 | How to determine the significant aspects that affect your Environmental Management System (EMS) |
Management Systems & Internal Auditing
Applicable within the following Business Sectors: Management Systems; Supply Chain Development; Lean Six Sigma
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
ISO 9001:2015 – Quality Management System Overview | 1 | Main Requirements of ISO9001:2015 |
ISO 9001:2015 – Quality Management System Requirements | 3 | ISO9001:2015 Requirements and how to implement them effectively |
ISO 9001:2015 – Quality Management System Internal Auditing | 2 | Auditing Methods for 1st and 2nd party audits of the QMS |
ISO 14001:2015 – Environmental Management System (EMS) Overview | 1 | Main Requirements of ISO14001:2015 |
ISO 14001:2015 – Environmental Management System (EMS) Requirements | 3 | ISO14001:2015 Requirements and how to implement them effectively |
ISO 14001:2015 – Environmental Management System Internal Auditing | 2 | Auditing Methods for 1st and 2nd party audits of the EMS |
ISO 45001:2018 – Occupational Health & Safety Management System Overview | 1 | Main Requirements of ISO 45001:2018 |
ISO 45001:2018 – Occupational Health & Safety Management System Implementation | 3 | ISO 45001:2018 Requirements & how to implement them effectively |
ISO 45001:2018 – Occupational Health & Safety Management System Internal Auditing | 2 | Auditing Methods for internal audits of the Health & Safety MS |
IATF16949:2016 – Automotive Quality Management System (QMS) Overview | 1 | Main Requirements of IATF16949:2016 |
IATF16949:2016 – Automotive Quality Management System (QMS) Requirements | 3 | IATF16949:2016 Requirements and how to implement them effectively |
IATF16949:2016 – Automotive Quality Management System (QMS) Internal Auditing | 2 | Auditing Methods for 1st and 2nd party audits of the QMS |
Customer Specific Requirements | 1 or 2 | Definition of Applicable Customer Specific Requirements (IATF16949:2016)(Customized to Company Specific Customer Requirements) |
ISO 19011:2018 Auditing Techniques | 2 | System Audit Techniques based on ISO 19011:2018 Guidelines |
Layered Process Audits | 1 | Process Audit Approach involving the different layers of the organization |
Internal Process Auditing | 3 | Manufacturing Process Auditing Techniques & Methodology |
Product Auditing | 1 | Product Audit Techniques & Methodology |
ISO 17025:2017 – Laboratory Quality MS Overview | 1 | Main Requirements of ISO 17025:2017 |
ISO 17025:2017 – Laboratory Quality MS Implementation | 3 | Laboratory Management System Requirements and how to implement them effectively |
ISO 50001:2018 – Energy Management Systems Overview | 1 | Main Requirements of ISO 50001:2018 |
ISO 31000:2018 – Risk Management Guidelines | 2 | Guidelines on how organizations could strategically manage risks. |
ISO 31010:2019 – Risk Assessment Techniques | 2 | Guidance on the selection and application of techniques for assessing risk in different situations |
ISO 27001: 2013 – Information Security Management Systems Overview | 1 | Main Requirements of ISO 27001:2013 |
ISO 27001: 2013 – Information Security Management Systems Requirements | 3 | Information Security Management Requirements and how to implement them effectively |
ISO 22301: 2019 – Business Continuity Management Systems Overview | 1 | Main Requirements of ISO 22301:2019 |
Business Development & Soft Skills
Applicable within the following Business Sectors: Management Systems; Quality Improvement Support; Team, Business and Executive Coaching
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
Risk Based Thinking and Risk Management | 2 | How to detect, evaluate and manage risks and opportunities |
Coaching and Mentoring Techniques | 3 | Techniques to be used to improve the effectiveness of the coaching and mentoring processes used by organizations |
Team Facilitation and Management | 2 | How to build and manage effective and highly performance teams |
Change Management | 2 | How to drive and effectively manage change in a highly uncertain and dynamic business and economic environment |
Project / Process Management & Development
Applicable within the following Business Sectors: Lean Six Sigma; Quality Improvement Support; Supply Chain Development; Project Management & Facilitation
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
APQP (Advanced Product Quality Planning) & PPAP | 2 | Product and Process Design and Development |
GD&T (Geometric Dimensioning and Tolerancing) Fundamentals | 2 | Effective Dimensioning and Tolerancing |
Basic Project Management | 1 | Introduction to Basic Principles and Tools used in Project Management |
Project Management Fundamentals | 3 | Fundamental Principles and Tools used in Project Management |
Advanced Project Management | 4 | Advanced Principles and Tools used in Project Management |
Agile / Scrum Methodology | 2 | Overview of the principles and techniques involved in the Agile/Scrum approach |
Measurement Techniques
Applicable within the following Business Sectors: Lean Six Sigma; Quality Improvement Support; Supply Chain Development
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
Basic MSA / R&R: Measurement System Analysis | 2 | Basic Principles and Techniques for effective measurement |
Basic Measurement for Operators and Supervisors | 2 | Basic metrological principles for operators and supervisors |
Metrological Confirmation | 3 | Confirmation of the quality and reliability of your measurement system |
Continuous Improvement
Applicable within the following Business Sectors: Lean Six Sigma; Quality Improvement Support; Supply Chain Development; Team, Business and Executive Coaching
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
Quality Costs | 2 | The different types of quality costs and how to impact them |
Problem Analysis and Solving Methods (G8D / TOPS) | 2 | Methodology driven at the effective solution of problems |
KAIZEN & Continuous Improvement Techniques | 2 | Methods and tools aimed at driving improvement activities |
Root Cause Analysis | 1 | Methodology driven at the effective solution of shop floor problems |
Lean Manufacturing and Six Sigma
Applicable within the following Business Sectors: Lean Six Sigma; Quality Improvement Support; Project Management & Facilitation
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
Introduction to Lean Thinking | 2 | How to deliver more benefits and value while removing waste |
5S / Housekeeping | 1 | Effective organization of the workplace including housekeeping |
5S Internal Auditing | 2 | How to audit the organization of the workplace |
5S in the Office | 0.5 | Organization of the office work environment |
OEE Theory and Practice | 0.5 | How to calculate and measure Overall Equipment Effectiveness, according to the OEE Industry Standard |
TPM – Total Productive Maintenance System: Planning & Implementation | 3 | Maintenance methodology towards better use of equipment available |
TPM 1 – Autonomous Maintenance and Focus Improvement | 2 | Cleaning and inspecting for minor abnormalities in order to conduct relevant repairs |
TPM 2 – Planned Maintenance | 1 | How to practically define and implement effective Preventive Maintenance processes |
TPM 3 – Quality | 1 | Impact of effective maintenance activities on the quality of processes and product |
SMED – Single Minute Exchange of Dies | 1 | How to organize quick changeovers and achieve more flexibility |
JIT / Kanban – Manufacturing System | 1 | More effective and reduced inventories system |
Value Stream Mapping | 2 | Driving more value adding and less redundant activities |
Poka Yoke – Zero Defect | 1 | Error prevention and error detection systems & devices |
Lean Six Sigma Strategic Management | 2 | How to radically improve performance by removing waste and reducing variation – for leadership personnel |
Lean Six Sigma White Belt | 1 | Basic principles on how to improve performance by removing waste and reducing variation |
Lean Six Sigma Yellow Belt | 2 | How to radically improve performance by removing waste and reducing variation – for junior staff |
Lean Six Sigma Green Belt | 4 | How to radically improve performance by removing waste and reducing variation – for supervisors and engineers |
Lean Six Sigma Black Belt | 10, non-consecutive | How to radically improve performance by removing waste and reducing variation – for experts; engineers & managers |
Lean Six Sigma Master Black Belt | 10, non-consecutive | How to radically improve performance by removing waste and reducing variation – for executive management and previous black belts |
Basic Lean Practices | 2 | Application of basic lean principles and methods for manufacturing and services business activities |
Lean Practitioner | 5 | Application of lean principles and methods for manufacturing and services business activities and performance improvement projects |
Lean Accounting | 2 | Accounting approach to support lean manufacturing and lean thinking |
Team, Business and Executive Coaching
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
The Coaching Journey | 4 | Techniques and approaches aiming at assisting participants and their clients to achieve a higher level of performance and fulfilment in several aspects of their lives |
Team Coaching | 3 | Techniques and approaches to assist teams in maximizing their performance towards the achievement of meaningful objectives |
Business Coaching | 4 | Techniques and approaches on how to assist and guide business owners and managers to develop and run effective business activities |
Executive Coaching | 4 | Techniques and approaches on how to assist executives, managers and high-potential employees to unlock their potential |
End-User Software Training
COURSE NAME |
DURATION (days) |
OUTLINE & DESCRIPTION |
---|---|---|
HaldanMES Basic User Training | 0.5 | Level 1 User Training for HaldanMES, catering for shop floor data capturers. Basic principles of OEE Theory and Practice. Functional data capturing using HaldanMES Shopfloor Data Collect and manual paper-based data capturing. |
HaldanMES Specialist User Training | 0.5 | Level 2 User Training for HaldanMES, providing core skills required for data analysis and corrective action reporting. Comprehensive training in OEE Theory and Practice. High level review of HaldanMES Reporting and Data Analysis tools, examining historical OEE and identifying corrective actions. |
HaldanMES Master User Training | 0.5 | Level 3 User Training for HaldanMES, focussed predominantly on the Administration and configuration settings in HaldanMES. This includes setting up Masterdataa and scheduling shifts. |
HaldanMES Online Reporting Training | 1.5 hours | Online training for HaldanMES Reporting users, to learn how to use HaldanMES Data to find issues, implement corrective action and track improvements. |
AutoEDI User Training | 0.5 | AutoEDI User training on the operation of the software |
AutoEDI Administrator Training | 0.5 | AutoEDI Administrators training is extensive training on every aspect of the software. |
SYSPRO ERP User Training | Functional Software and Theoretical ERP training for SYSPRO Users and Administrators – customized to the requirements of each company. |